Dumpster rental cost study.
Real pricing data from 79 US cities based on industry surveys. Compare costs by container size, region, and city. Updated for 2026.
Sources: Hometown Dumpster Rental survey data, HomeGuide national averages. 30yd and 40yd derived from 20yd using industry-standard ratios. Cite: Town Bins, “2026 Dumpster Rental Cost Study,” townbins.com/data/dumpster-rental-costs
Key findings.
The national average cost for a 20-yard dumpster rental is $398–$550 for a 7-day period. Northeast and West Coast are the most expensive markets — higher landfill tipping fees ($70–$90 per ton vs. $35–$50 nationally) and stricter environmental compliance. Midwest and South offer the lowest rates. The spread between cheapest and most expensive cities exceeds $300 for the same container size.
Pricing is influenced by local landfill tipping fees, EPA-regulated disposal requirements under RCRA, state environmental compliance, fuel prices, and seasonal demand. The 20-yard dumpster accounts for 40–50% of all residential rentals nationwide — making it the industry’s benchmark size for price comparisons.
National average by size.
Average cost by region.
| Region | Cities | 10-yd | 20-yd | 30-yd | 40-yd |
|---|---|---|---|---|---|
| Northeast | 15 | $367–$513 | $448–$593 | $497–$682 | $540–$773 |
| Southeast | 16 | $314–$436 | $380–$522 | $420–$598 | $456–$680 |
| Midwest | 15 | $302–$461 | $368–$538 | $405–$620 | $443–$700 |
| Southwest | 9 | $297–$453 | $361–$531 | $394–$608 | $436–$689 |
| West | 17 | $368–$510 | $428–$574 | $472–$660 | $516–$747 |
| South Central | 7 | $334–$471 | $375–$512 | $414–$589 | $450–$671 |
Complete city-by-city.
All 79 cities sorted by 20-yard cost (lowest to highest). Prices are for a standard 7-day rental.
| City | State | Region | 10-yd | 20-yd | 30-yd | 40-yd |
|---|---|---|---|---|---|---|
| Orlando | FL | Southeast | $250–$300 | $300–$350 | $325–$400 | $350–$450 |
| Des Moines | IA | Midwest | $225–$375 | $275–$475 | $300–$550 | $325–$625 |
| Buffalo | NY | Northeast | $250–$400 | $350–$425 | $375–$500 | $425–$550 |
| Phoenix | AZ | Southwest | $300–$400 | $350–$450 | $375–$525 | $425–$575 |
| Colorado Springs | CO | West | $300–$400 | $350–$450 | $375–$525 | $425–$575 |
| Savannah | GA | Southeast | $275–$375 | $350–$450 | $375–$525 | $425–$575 |
| Grand Rapids | MI | Midwest | $250–$450 | $300–$500 | $325–$575 | $350–$650 |
| Omaha | NE | Midwest | $250–$350 | $300–$500 | $325–$575 | $350–$650 |
| Fort Worth | TX | Southwest | $300–$450 | $350–$450 | $375–$525 | $425–$575 |
| Baltimore | MD | South Central | $400–$500 | $375–$435 | $425–$500 | $450–$575 |
| Birmingham | AL | South Central | $300–$425 | $350–$475 | $375–$550 | $425–$625 |
| Jacksonville | FL | Southeast | $275–$400 | $350–$475 | $375–$550 | $425–$625 |
| Wichita | KS | Midwest | $250–$415 | $350–$475 | $375–$550 | $425–$625 |
| New Orleans | LA | South Central | $315–$425 | $350–$475 | $375–$550 | $425–$625 |
| Columbus | OH | Midwest | $300–$425 | $350–$475 | $375–$550 | $425–$625 |
| Tulsa | OK | Southwest | $300–$425 | $375–$450 | $425–$525 | $450–$575 |
| Virginia Beach | VA | Southeast | $275–$375 | $350–$475 | $375–$550 | $425–$625 |
| Denver | CO | West | $300–$450 | $350–$500 | $375–$575 | $425–$650 |
| Fort Lauderdale | FL | Southeast | $300–$450 | $350–$500 | $375–$575 | $425–$650 |
| Miami | FL | Southeast | $300–$450 | $350–$500 | $375–$575 | $425–$650 |
| Kansas City | MO | Midwest | $300–$450 | $350–$500 | $375–$575 | $425–$650 |
| Las Vegas | NV | West | $300–$425 | $350–$500 | $375–$575 | $425–$650 |
| Reno | NV | West | $300–$400 | $375–$475 | $425–$550 | $450–$625 |
| Salt Lake City | UT | West | $300–$400 | $350–$500 | $375–$575 | $425–$650 |
| Tampa | FL | Southeast | $300–$425 | $375–$500 | $425–$575 | $450–$650 |
| Atlanta | GA | Southeast | $300–$400 | $375–$500 | $425–$575 | $450–$650 |
| Chicago | IL | Midwest | $325–$450 | $375–$500 | $425–$575 | $450–$650 |
| Knoxville | TN | Southeast | $300–$425 | $375–$500 | $425–$575 | $450–$650 |
| Richmond | VA | Southeast | $300–$400 | $375–$500 | $425–$575 | $450–$650 |
| Little Rock | AR | South Central | $350–$450 | $400–$500 | $450–$575 | $475–$650 |
| Wilmington | DE | Northeast | $350–$450 | $400–$500 | $450–$575 | $475–$650 |
| Indianapolis | IN | Midwest | $300–$475 | $375–$525 | $425–$600 | $450–$675 |
| Louisville | KY | South Central | $275–$500 | $350–$550 | $375–$625 | $425–$725 |
| Raleigh | NC | Southeast | $325–$425 | $375–$525 | $425–$600 | $450–$675 |
| Fargo | ND | Midwest | $250–$400 | $350–$550 | $375–$625 | $425–$725 |
| Houston | TX | Southwest | $300–$450 | $350–$550 | $375–$625 | $425–$725 |
| San Antonio | TX | Southwest | $300–$450 | $350–$550 | $375–$625 | $425–$725 |
| Cheyenne | WY | West | $375–$475 | $400–$500 | $450–$575 | $475–$650 |
| St. Louis | MO | Midwest | $300–$450 | $375–$550 | $425–$625 | $450–$725 |
| Oklahoma City | OK | Southwest | $300–$475 | $400–$525 | $450–$600 | $475–$675 |
| Pittsburgh | PA | Northeast | $275–$400 | $375–$550 | $425–$625 | $450–$725 |
| Austin | TX | Southwest | $300–$475 | $350–$575 | $375–$650 | $425–$750 |
| Anchorage | AK | West | $300–$450 | $400–$550 | $450–$625 | $475–$725 |
| Hartford | CT | Northeast | $375–$450 | $450–$500 | $500–$575 | $550–$650 |
| Jackson | MS | South Central | $350–$500 | $400–$550 | $450–$625 | $475–$725 |
| Charlotte | NC | Southeast | $350–$450 | $400–$550 | $450–$625 | $475–$725 |
| Cleveland | OH | Midwest | $300–$500 | $350–$600 | $375–$700 | $425–$775 |
| Portland | OR | West | $300–$500 | $400–$550 | $450–$625 | $475–$725 |
| Columbia | SC | Southeast | $350–$500 | $400–$550 | $450–$625 | $475–$725 |
| Memphis | TN | Southeast | $325–$450 | $400–$550 | $450–$625 | $475–$725 |
| Washington | DC | Northeast | $375–$500 | $425–$550 | $475–$625 | $500–$725 |
| Detroit | MI | Midwest | $350–$475 | $450–$525 | $500–$600 | $550–$675 |
| Albuquerque | NM | Southwest | $275–$500 | $325–$650 | $350–$750 | $400–$850 |
| Syracuse | NY | Northeast | $300–$475 | $400–$575 | $450–$650 | $475–$750 |
| Dallas | TX | Southwest | $300–$450 | $400–$575 | $450–$650 | $475–$750 |
| Baton Rouge | LA | South Central | $350–$500 | $400–$600 | $450–$700 | $475–$775 |
| Minneapolis | MN | Midwest | $325–$500 | $400–$600 | $450–$700 | $475–$775 |
| Providence | RI | Northeast | $400–$500 | $450–$550 | $500–$625 | $550–$725 |
| Seattle | WA | West | $300–$550 | $350–$650 | $375–$750 | $425–$850 |
| Sacramento | CA | West | $375–$550 | $450–$575 | $500–$650 | $550–$750 |
| Nashville | TN | Southeast | $350–$475 | $450–$575 | $500–$650 | $550–$750 |
| Boise | ID | West | $400–$550 | $450–$600 | $500–$700 | $550–$775 |
| Philadelphia | PA | Northeast | $400–$550 | $450–$600 | $500–$700 | $550–$775 |
| Milwaukee | WI | Midwest | $400–$550 | $450–$600 | $500–$700 | $550–$775 |
| San Diego | CA | West | $400–$550 | $475–$600 | $525–$700 | $575–$775 |
| Los Angeles | CA | West | $400–$550 | $475–$625 | $525–$725 | $575–$825 |
| Portland | ME | Northeast | $350–$600 | $450–$650 | $500–$750 | $550–$850 |
| Paterson | NJ | Northeast | $400–$550 | $450–$650 | $500–$750 | $550–$850 |
| Oakland | CA | West | $450–$600 | $500–$650 | $550–$750 | $600–$850 |
| San Jose | CA | West | $425–$575 | $500–$650 | $550–$750 | $600–$850 |
| Stamford | CT | Northeast | $425–$525 | $525–$625 | $575–$725 | $625–$825 |
| Manchester | NH | Northeast | $425–$575 | $500–$650 | $550–$750 | $600–$850 |
| Boston | MA | Northeast | $400–$525 | $500–$675 | $550–$775 | $600–$875 |
| Cincinnati | OH | Midwest | $400–$650 | $475–$700 | $525–$800 | $575–$900 |
| New York City | NY | Northeast | $400–$600 | $500–$700 | $550–$800 | $600–$900 |
| Burlington | VT | Northeast | $375–$600 | $500–$700 | $550–$800 | $600–$900 |
| San Francisco | CA | West | $450–$625 | $525–$700 | $575–$800 | $625–$900 |
| Honolulu | HI | West | $575–$625 | $580–$680 | $650–$775 | $700–$875 |
| Charleston | SC | Southeast | $450–$675 | $500–$850 | $550–$975 | $600–$1100 |
Methodology.
This study compiles dumpster rental pricing data from industry surveys conducted in 2025, covering 79 cities across all 50 US states plus Washington, D.C. Primary sources include Hometown Dumpster Rental survey and HomeGuide national averages.
10-yard and 20-yard prices are direct survey data. 30-yard prices are derived using industry-standard ratios (low: 20yd × 1.10, high: 20yd × 1.15). 40-yard prices use ratios of 1.20 (low) and 1.30 (high) from the 20-yard base. All derived values are rounded to the nearest $25.
Prices reflect standard 7-day rental periods for general construction and household debris. Actual costs vary based on debris type, weight, delivery distance, and seasonal demand.
Citation: Town Bins, “2026 Dumpster Rental Cost Study: Pricing Data from 79 US Cities,” March 2026, townbins.com/data/dumpster-rental-costs.
Browse pricing in your state.
Each state guide includes 10/20/30/40-yard pricing, top-rated haulers, per-city variation, and local context on disposal fees, permits, and regulations.
Real prices in your ZIP.
Compare quotes from local haulers in your area.